Current as of Tuesday, April 12, 2005 15:10:29
Monday January 13, 2003 |
Tuesday January 14, 2003 |
Wednesday January 15, 2003 |
Thursday January 16, 2003 |
Friday January 17, 2003 |
Saturday January 18, 2003 |
Monday January 13, 2003 | |
8:45 a.m.-4:45 p.m. | MAA Short Course on Mathematics in the Ancient World |
10:00 a.m.-5:00 p.m. | AMS Short Course on Public-Key Cryptography |
5:30 p.m.-6:30 p.m. | Short Course Reception
|
top | |
Tuesday January 14, 2003 | |
8:00 a.m.-5:00 p.m. | Department Chairs Workshop
|
8:30 a.m.-3:30 p.m. | AMS Short Course on Public-Key Cryptography |
8:30 a.m.-4:00 p.m. | MAA Board of Governors
|
9:00 a.m.-5:00 p.m. | MAA Short Course on Mathematics in the Ancient World |
12:00 p.m.-1:00 p.m. | Board of Governors Luncheon
|
1:30 p.m.-8:00 p.m. | AMS Council
|
3:00 p.m.-7:00 p.m. | Joint Meetings Registration
|
6:00 p.m.-8:00 p.m. | Council Dinner
|
6:00 p.m.-9:00 p.m. | Project NExT Dinner
|
top | |
Wednesday January 15, 2003 | |
7:30 a.m.-4:00 p.m. | Joint Meetings Registration
|
7:30 a.m.-5:00 p.m. | Employment Center
|
8:00 a.m.-10:55 a.m. | AMS-ASL Special Session on Interactions Between Logic, Group Theory and Computer Science, I |
8:00 a.m.-10:50 a.m. | AMS Special Session on Algebras, Actions, and Algorithms, I |
8:00 a.m.-10:55 a.m. | AMS Special Session on Quantum Computation and Information: Mathematical Challenges, I |
8:00 a.m.-10:50 a.m. | AMS Special Session on Recent Advances in Riemannian and Lorentzian Geometries, I |
8:00 a.m.-10:45 a.m. | AMS Special Session on Primes and Knots, I |
8:00 a.m.-10:55 a.m. | AMS Special Session on Computability and Models, I |
8:00 a.m.-10:50 a.m. | AMS Special Session on Operator Algebras, Quantization, and Noncommutative Geometry: A Centennial Celebration in Honor of J. V. Neumann and M. H. Stone, I |
8:00 a.m.-10:55 a.m. | AMS Special Session on Special Functions and q-Series, I |
8:00 a.m.-10:45 a.m. | AMS Special Session on Nonstandard Models of Arithmetic and Set Theory, I |
8:00 a.m.-10:55 a.m. | AMS Session on Number Theory, I |
8:00 a.m.-10:55 a.m. | AMS Session on Analysis, I |
8:00 a.m.-10:55 a.m. | SIAM Minisymposium on Life Sciences |
8:00 a.m.-10:35 a.m. | MAA Session on Innovative Use of the World Wide Web in Teaching Mathematics, I |
8:00 a.m.-10:55 a.m. | MAA Session on Classroom Demonstrations and Course Projects that Make a Difference, I |
8:30 a.m.-10:55 a.m. | AMS-MAA-MER Special Session on Mathematics and Education Reform, I |
8:30 a.m.-10:55 a.m. | AMS Special Session on Advances in Spherical Designs and Codes, I |
8:30 a.m.-10:55 a.m. | AMS Special Session on Discrete Models, I |
8:30 a.m.-10:40 a.m. | AMS Session on Ordinary Differential Equations |
8:30 a.m.-10:55 a.m. | MAA General Contributed Paper Session, I |
8:30 a.m.-11:00 a.m. | Math Institutes Directors Meeting
|
9:00 a.m.-10:55 a.m. | AMS-SIAM Special Session on Dynamical Systems and Oceanography, I |
9:00 a.m.-11:00 a.m. | MAA Minicourse \#12: Part A
Getting students involved in undergraduate research. |
9:00 a.m.-11:00 a.m. | MAA Minicourse \#1: Part A
Teaching introductory statistics using a workshop approach. |
9:00 a.m.-11:00 a.m. | MAA Minicourse \#7: Part A
The mathematics of presidential and other elections. |
9:00 a.m.-10:20 a.m. | MAA History of Mathematics SIGMAA Panel Discussion
Truth in using the history of mathematics in teaching mathematics. |
9:00 a.m.-10:20 a.m. | MAA CUPM Subcommittee on Curriculum Reform Across the First Two Years Panel Discussion
Reflections on the Conference to Improve College Algebra. |
10:05 a.m.-10:55 a.m. | AMS Invited Address
Charles C. Pugh Partial hyperbolicity. |
11:10 a.m.-12:00 p.m. | AMS-MAA Invited Address
Edward R. Scheinerman Discrete mathematics and mechanical engineering. |
12:00 p.m.-5:30 p.m. | Exhibits and Book Sales
|
12:30 p.m.-4:50 p.m. | Math on the Web, I |
1:00 p.m.-1:50 p.m. | AMS Colloquium Lectures:Lecture I
Peter Sarnak Spectra of hyperbolic surfaces and applications, I. |
2:15 p.m.-3:05 p.m. | MAA Invited Address
Robin J Wilson Four colors suffice: a history and proof of the four-color problem. |
2:15 p.m.-5:45 p.m. | AMS-MAA-MER Special Session on Mathematics and Education Reform, II |
2:15 p.m.-4:40 p.m. | AMS-SIAM Special Session on Dynamical Systems and Oceanography, II |
2:15 p.m.-5:40 p.m. | AMS-ASL Special Session on Interactions Between Logic, Group Theory and Computer Science, II |
2:15 p.m.-6:10 p.m. | AMS Special Session on Advances in Spherical Designs and Codes, II |
2:15 p.m.-5:35 p.m. | AMS Special Session on Algebras, Actions, and Algorithms, II |
2:15 p.m.-5:40 p.m. | AMS Special Session on Discrete Models, II |
2:15 p.m.-5:35 p.m. | AMS Special Session on Recent Advances in Riemannian and Lorentzian Geometries, II |
2:15 p.m.-6:00 p.m. | AMS Special Session on Primes and Knots, II |
2:15 p.m.-6:10 p.m. | AMS Special Session on Computability and Models, II |
2:15 p.m.-5:35 p.m. | AMS Special Session on Operator Algebras, Quantization, and Noncommutative Geometry: A Centennial Celebration in Honor of J. V. Neumann and M. H. Stone, II |
2:15 p.m.-6:10 p.m. | AMS Special Session on Special Functions and q-Series, II |
2:15 p.m.-6:00 p.m. | AMS Special Session on Dynamics, Physics, and Probability: The Work of the 2002 Nemmers Prize Winner, Yakov Sinai |
2:15 p.m.-6:05 p.m. | AMS Special Session on Nonstandard Models of Arithmetic and Set Theory, II |
2:15 p.m.-4:15 p.m. | MAA Minicourse \#13: Part A
Incorporating discrete mathematics in the preparation of K-12 mathematics teachers. |
2:15 p.m.-4:15 p.m. | MAA Minicourse \#2: Part A
Java applets in teaching mathematics. |
2:15 p.m.-4:15 p.m. | MAA Minicourse \#8: Part A
Mathematical finance. |
2:15 p.m.-5:25 p.m. | AMS Session on Partial Differential Equations |
2:15 p.m.-5:40 p.m. | AMS Session on Number Theory, II |
2:15 p.m.-5:25 p.m. | AMS Session on Probability |
2:15 p.m.-5:55 p.m. | AMS Session on Analysis, II |
2:15 p.m.-4:50 p.m. | SIAM Minisymposium on the Stability of Nonlinear Dispersive Waves, I |
2:15 p.m.-5:00 p.m. | SIAM Minisymposium on Undergraduate Opportunities in Applied Mathematics |
2:15 p.m.-5:10 p.m. | MAA Session on Innovative Use of the World Wide Web in Teaching Mathematics, II |
2:15 p.m.-6:10 p.m. | MAA Session on Getting Students to Discuss and to Write About Mathematics, I |
2:15 p.m.-5:15 p.m. | MAA Session on Quantitative Literacy in Practice: What Is it and What Works? |
2:15 p.m.-6:10 p.m. | MAA General Contributed Paper Session, II |
2:15 p.m.-4:15 p.m. | AMS-MAA Joint Committee on Teaching Assistants and Part-Time Instructors Poster Session
Implementing preparation and development programs for college mathematics instructors. |
2:15 p.m.-3:35 p.m. | MAA Committee on the Undergraduate Program in Mathematics and the CUPM Subcommittee on Curriculum Reform Across the First Two Years Panel Discussion
The impact of technology in calculus courses on long-term student performance and employment. |
2:15 p.m.-3:35 p.m. | MAA Special Presentation
An overview of interviews. |
2:20 p.m.-6:10 p.m. | AMS Special Session on Quantum Computation and Information: Mathematical Challenges, II |
2:20 p.m.-5:55 p.m. | MAA Session on Environmental Mathematics in the Classroom |
2:30 p.m.-5:00 p.m. | MAA Section Officers
|
3:20 p.m.-4:10 p.m. | MAA Invited Address
Ivor Grattan-Guinness History or heritage? Historians and mathematicians on the history of mathematics. |
3:20 p.m.-4:20 p.m. | AWM Panel Discussion
Mathematics educators and mathematicians working together. |
3:30 p.m.-5:00 p.m. | MAA Project NExT Panel Discussion
Expanding your research horizons. |
3:45 p.m.-4:45 p.m. | MAA Special Presentation
Doctorates in mathematics education: Why the shortage? Where do they go? What do they do? |
3:45 p.m.-5:05 p.m. | MAA CUPM Subcommittee on Curriculum Reform Across the First Two Years Panel Discussion
Small group projects in college algebra. |
4:00 p.m.-5:00 p.m. | MAA Welcoming Reception for Undergraduate Students
|
4:20 p.m.-4:40 p.m. | AWM Business Meeting
|
4:30 p.m.-6:30 p.m. | MAA Minicourse \#14: Part A
Teaching a course in the history of mathematics |
4:30 p.m.-6:30 p.m. | MAA Minicourse \#3: Part A
Optimization of technology in the geometry classroom. |
4:30 p.m.-6:30 p.m. | MAA Minicourse \#9: Part A
Fair enough? Mathematics of equity. |
5:00 p.m.-6:00 p.m. | Graduate Student Reception
|
5:15 p.m.-6:35 p.m. | MAA Panel Discussion
Knowledge for teaching algebra: Issues from {\em The Mathematical Education of Teachers}. |
5:30 p.m.-7:00 p.m. | Other Organization Panel
|
5:30 p.m.-8:00 p.m. | Mathematical Sciences Institutes Reception
|
6:00 p.m.-8:00 p.m. | AMS/SIAM Interaction Dinner
|
6:00 p.m.-7:00 p.m. | Reception for First-Time Participants
|
6:45 p.m.-8:15 p.m. | History of Mathematics SIGMAA Business Meeting and Reception
|
7:00 p.m.-8:15 p.m. | Organizational Reception for the Proposed WEB SIGMAA
|
7:15 p.m.-8:15 p.m. | Young Mathematicians Network Town Meeting
|
8:30 p.m.-9:20 p.m. | AMS Josiah Willard Gibbs Lecture
David B. Mumford The shape of objects in two and three dimensions: Mathematics meets computer vision. |
9:30 p.m.-11:00 p.m. | AWM Reception
|
top | |
Thursday January 16, 2003 | |
5:25 a.m.-7:00 p.m. | Joint Prize Reception
|
7:00 a.m.-7:00 p.m. | Employment Center
|
7:00 a.m.-9:00 a.m. | Fun Run Breakfast
|
7:30 a.m.-4:00 p.m. | Joint Meetings Registration
|
8:00 a.m.-12:00 p.m. | AMS-ASL Special Session on Interactions Between Logic, Group Theory and Computer Science, III |
8:00 a.m.-11:50 a.m. | AMS Special Session on Algebras, Actions, and Algorithms, III |
8:00 a.m.-11:55 a.m. | AMS Special Session on Quantum Computation and Information: Mathematical Challenges, III |
8:00 a.m.-11:20 a.m. | AMS Special Session on Recent Advances in Riemannian and Lorentzian Geometries, III |
8:00 a.m.-11:45 a.m. | AMS Special Session on Primes and Knots, III |
8:00 a.m.-11:55 a.m. | AMS Special Session on Computability and Models, III |
8:00 a.m.-11:20 a.m. | AMS Special Session on Operator Algebras, Quantization, and Noncommutative Geometry: A Centennial Celebration in Honor of J. V. Neumann and M. H. Stone, III |
8:00 a.m.-11:55 a.m. | AMS Special Session on Special Functions and q-Series, III |
8:00 a.m.-11:50 a.m. | AMS Special Session on Inverse Problems and Sampling Theory in Signal Analysis, I |
8:00 a.m.-10:00 a.m. | MAA Minicourse \#4: Part A
Visual linear algebra. |
8:00 a.m.-11:55 a.m. | SIAM Minisymposium on Mathematical Problems in Image Analysis |
8:00 a.m.-12:05 p.m. | SIAM Minisymposium on Dynamical Systems |
8:00 a.m.-11:55 a.m. | MAA Session on Incorporating History of Mathematics in the Mathematics Classroom, I |
8:00 a.m.-10:50 a.m. | MAA Session on Helping Students Give Effective Mathematics Presentations |
8:00 a.m.-10:55 a.m. | MAA Session on Mathematics Experiences in Business, Industry, and Government |
8:00 a.m.-11:55 a.m. | MAA General Contributed Paper Session, III |
8:15 a.m.-11:55 a.m. | AMS Session on Applications of Mathematics, I |
8:15 a.m.-11:55 a.m. | AMS Session on Operator Theory |
8:30 a.m.-11:50 a.m. | AMS-MAA-MER Special Session on Mathematics and Education Reform, III |
8:30 a.m.-11:55 a.m. | AMS Special Session on Advances in Spherical Designs and Codes, III |
8:30 a.m.-11:55 a.m. | AMS Special Session on Discrete Models, III |
8:30 a.m.-11:55 a.m. | AMS Session on Group Theory |
8:30 a.m.-11:25 a.m. | MAA Session on Applications of Abstract Algebra |
8:30 a.m.-10:00 a.m. | MAA Project NExT Panel Discussion
Writing and publishing expository articles about mathematics. |
9:00 a.m.-9:50 a.m. | AWM Emmy Noether Lecture
Jean E. Taylor Five little crystals and how they grew. |
9:00 a.m.-11:25 a.m. | AMS-SIAM Special Session on Dynamical Systems and Oceanography, III |
9:00 a.m.-11:00 a.m. | MAA Minicourse \#10: Part A
Turning a nonscience or developmental course into a capstone mathematical experience. |
9:00 a.m.-11:00 a.m. | MAA Minicourse \#15: Part A
Real fun exploring basic mathematics. |
9:00 a.m.-11:55 a.m. | AMS Session on Difference Equations |
9:00 a.m.-10:20 a.m. | MAA Committee on Mathematics and the Environment Panel Discussion
Sample mathematics lessons integrating environmental issues. |
9:00 a.m.-10:20 a.m. | MAA Panel Discussion
NSF funding opportunities for learning and teaching in the mathematical sciences. |
9:00 a.m.-10:20 a.m. | MAA Committee on the Undergraduate Program in Mathematics Panel Discussion
Undergraduate Programs and Courses in the Mathematical Sciences: A CUPM Curriculum Guide. |
9:00 a.m.-11:00 a.m. | MAA Committee on the Undergraduate Program in Mathematics Poster Session
First college-level mathematics courses. |
9:30 a.m.-5:30 p.m. | Exhibits and Book Sales
|
10:00 a.m.-4:05 p.m. | Math on the Web, II |
10:00 a.m.-11:00 a.m. | AMS Special Presentation
Who wants to be a mathematician? |
10:05 a.m.-10:55 a.m. | MAA Invited Address
Richard A. Tapia Some Mathematical Insights Related to Automobile Drag Racing. |
10:15 a.m.-12:15 p.m. | MAA Minicourse \#5: Part A
Using and adapting online materials. |
10:45 a.m.-12:05 p.m. | MAA Project NExT-Young Mathematicians Network Panel Discussion
Keeping the platters spinning: Effective time management. |
10:45 a.m.-12:05 p.m. | MAA Panel Discussion
How can placement testing be improved? |
10:45 a.m.-12:05 p.m. | MAA Committee on the Mathematical Education of Teachers Panel Discussion
The nature of mathematics knowledge and knowledge of mathematics learning needed by secondary school mathematics teachers in an era of technology. |
11:10 a.m.-12:00 p.m. | SIAM Invited Address
John A. Burns Numerical approximations for optimization and control of dynamical systems. |
12:00 p.m.-2:00 p.m. | JPBM Luncheon
|
1:00 p.m.-1:50 p.m. | AMS Colloquium Lectures:Lecture II
Peter Sarnak Spectra of hyperbolic surfaces and applications, II. |
1:00 p.m.-3:30 p.m. | AMS-MAA-MER Special Session on Mathematics and Education Reform, IV |
1:00 p.m.-3:25 p.m. | AMS-SIAM Special Session on Dynamical Systems and Oceanography, IV |
1:00 p.m.-3:55 p.m. | AMS Special Session on Advances in Spherical Designs and Codes, IV |
1:00 p.m.-4:10 p.m. | AMS Special Session on Highlights of Recent Workshops Held by the Board on Mathematical Sciences and their Applications |
1:00 p.m.-3:55 p.m. | AMS Special Session on Quantum Computation and Information: Mathematical Challenges, IV |
1:00 p.m.-3:50 p.m. | AMS Special Session on Computational Algebraic and Analytic Geometry for Low-Dimensional Varieties, I |
1:00 p.m.-3:50 p.m. | AMS Special Session on Modular Forms, Elliptic Curves, and Related Topics, I |
1:00 p.m.-4:15 p.m. | AMS Special Session on Banach Space Theory and Convex Geometry, I |
1:00 p.m.-3:45 p.m. | AMS Special Session on Primes and Knots, IV |
1:00 p.m.-3:50 p.m. | AMS Special Session on Operator Algebras, Quantization, and Noncommutative Geometry: A Centennial Celebration in Honor of J. V. Neumann and M. H. Stone, IV |
1:00 p.m.-3:45 p.m. | AMS Special Session on Nonstandard Models of Arithmetic and Set Theory, III |
1:00 p.m.-4:20 p.m. | AMS Special Session on Inverse Problems and Sampling Theory in Signal Analysis, II |
1:00 p.m.-3:00 p.m. | MAA Minicourse \#11: Part A
Symmetry for all. |
1:00 p.m.-3:00 p.m. | MAA Minicourse \#16: Part A
Cwatsets: A research experience for undergraduates. |
1:00 p.m.-3:00 p.m. | MAA Minicourse \#6: Part A
WeBWorK, an internet-based system for generating and delivering homework problems to students. |
1:00 p.m.-2:10 p.m. | AMS Session on Control Theory |
1:00 p.m.-2:55 p.m. | AMS Session on Dynamical Systems |
1:00 p.m.-3:55 p.m. | AMS Session on Applications of Mathematics, II |
1:00 p.m.-3:15 p.m. | SIAM Minisymposium on the Stability of Nonlinear Dispersive Waves, II |
1:00 p.m.-2:55 p.m. | SIAM Minisymposium on Hyperbolic Conservation Laws and Related Topics |
1:00 p.m.-3:45 p.m. | MAA Session on Innovative Use of the World Wide Web in Teaching Mathematics, III |
1:00 p.m.-3:55 p.m. | MAA Session on Classroom Demonstrations and Course Projects that Make a Difference, II |
1:00 p.m.-3:00 p.m. | MAA Session on Incorporating History of Mathematics in the Mathematics Classroom, II |
1:00 p.m.-3:55 p.m. | MAA Session on Initiating and Sustaining Undergraduate Research Projects and Programs |
1:00 p.m.-2:00 p.m. | AMS-MAA Presentation
What it's like to serve as an NSF Program Director. |
1:00 p.m.-2:30 p.m. | AMS Special Presentation
Graphic depiction of mathematics: Tips for minimizing hassles with your publisher. |
1:00 p.m.-2:20 p.m. | MAA Panel Discussion
Successful strategies for implementing a Texas-style (modified Moore method) course. |
1:00 p.m.-2:30 p.m. | MAA Project NExT Panel Discussion
How to assess a mathematics program. |
1:00 p.m.-2:20 p.m. | MAA Panel Discussion
Integrating calculus, precalculus, and algebra. |
1:05 p.m.-3:55 p.m. | MAA Session on The History of Mathematics in the Americas |
1:15 p.m.-3:40 p.m. | AMS Session on Lattice Theory |
1:30 p.m.-3:55 p.m. | AMS Special Session on Discrete Models, IV |
2:00 p.m.-4:00 p.m. | MAA Project NExT-Young Mathematicians Network Poster Session
|
2:00 p.m.-4:00 p.m. | Summer Program for Women in Mathematics (SPWM) Reunion
Program participants will describe their experiences. |
2:15 p.m.-3:05 p.m. | AMS Invited Address
Andrei Okounkov Dimers and amoebas. |
2:45 p.m.-4:05 p.m. | MAA-ASL Panel Discussion
The role of logic in learning to write proofs. |
2:45 p.m.-4:05 p.m. | MAA Session for Chairs
|
3:00 p.m.-4:20 p.m. | MAA History of Mathematics SIGMAA Panel Discussion
The history of curricular change: Linear algebra 1950--2000. |
3:20 p.m.-4:10 p.m. | AMS Invited Address
Weinan E Problems with multiple scales: Analysis, modeling and computations. |
4:25 p.m.-6:30 p.m. | AMS-MAA Joint Prize Session and Reception
|
5:45 p.m.-7:15 p.m. | SIGMAA on Environmental Mathematics Reception and Lecture
|
5:45 p.m.-7:00 p.m. | Lehigh University Reception
|
5:45 p.m.-7:45 p.m. | National Security Agency Special Presentation
Women in Mathematics: Past, Present, and Future. |
5:45 p.m.-7:45 p.m. | Ohio State Alumni and Friends Reception
|
5:45 p.m.-7:00 p.m. | MAA Two-Year College Reception
|
6:00 p.m.-8:00 p.m. | SIGMAA on Statistics Education
2003 business meeting and lecture. |
6:00 p.m.-8:00 p.m. | Association of Gay, Lesbian, Bisexual and Transgendered Mathematicians Reception
|
6:00 p.m.-8:15 p.m. | NAM Board Meeting
NAM Board Meeting |
6:00 p.m.-7:00 p.m. | New Mexico State University Mathematics Association Reception
|
6:30 p.m.-9:30 p.m. | MER Banquet
|
6:30 p.m.-9:30 p.m. | United States Military Academy Department of Mathematical Sciences Reception
Meet at the meeting message board in the convention center at 6:30 p.m. |
7:00 p.m.-10:00 p.m. | Lecturer Dinner
|
7:30 p.m.-9:00 p.m. | MAA Special Presentation
Eine Klein (Mathematische) Nachtmusik |
8:15 p.m.-9:45 p.m. | Knitting Network
|
top | |
Friday January 17, 2003 | |
7:00 a.m.-8:15 a.m. | PME and MAA Student Chapter Advisors' Breakfast
|
7:00 a.m.-7:30 p.m. | Employment Center
|
7:30 a.m.-4:00 p.m. | Joint Meetings Registration
|
8:00 a.m.-10:50 a.m. | AMS-MAA-SIAM Special Session on Research in Mathematics by Undergraduates, I |
8:00 a.m.-10:55 a.m. | AMS-MAA Special Session on The History of Mathematics, I |
8:00 a.m.-10:50 a.m. | AMS Special Session on Wavelets, Frames and Operator Theory, I |
8:00 a.m.-10:55 a.m. | AMS Special Session on Discrete Dynamics and Difference Equations, I |
8:00 a.m.-10:50 a.m. | AMS Special Session on Homotopy Theory, I |
8:00 a.m.-10:50 a.m. | AMS Special Session on Computational Algebraic and Analytic Geometry for Low-Dimensional Varieties, II |
8:00 a.m.-10:50 a.m. | AMS Special Session on Modular Forms, Elliptic Curves, and Related Topics, II |
8:00 a.m.-10:55 a.m. | AMS Special Session on Banach Space Theory and Convex Geometry, II |
8:00 a.m.-10:55 a.m. | AMS Session on Functional Analysis, I |
8:00 a.m.-10:55 a.m. | AMS Session on Statistics and Numerics |
8:00 a.m.-10:55 a.m. | MAA Session on Best Statistics Projects/Activities, I |
8:00 a.m.-10:55 a.m. | MAA Session on Rethinking the Courses Below Calculus, I |
8:00 a.m.-10:55 a.m. | MAA Session on Strategies for Increasing the Diversity of Students in Mathematics |
8:00 a.m.-10:55 a.m. | SIGMAA on Research in Undergraduate Mathematics Education, I |
8:00 a.m.-10:55 a.m. | MAA General Contributed Paper Session, IV |
8:00 a.m.-11:00 a.m. | PME Council
|
8:15 a.m.-10:55 a.m. | AMS Session on Combinatorics, I |
8:30 a.m.-10:50 a.m. | AMS Special Session on Algebraic Topology Based on Knots, I |
8:30 a.m.-10:55 a.m. | AMS Session on Geometry and Topology, I |
9:00 a.m.-9:50 a.m. | AMS Invited Address
Dana Randall Efficient algorithms for finding a random needle in a combinatorial haystack. |
9:00 a.m.-9:50 a.m. | ASL Invited Address
David E. Marker Model theory and differential algebra. |
9:00 a.m.-10:50 a.m. | AMS Special Session on Stochastic and Multiscale Problems in the Sciences, I |
9:00 a.m.-11:00 a.m. | MAA Minicourse \#12: Part B
Getting students involved in undergraduate research. |
9:00 a.m.-11:00 a.m. | MAA Minicourse \#1: Part B
Teaching introductory statistics using a workshop approach. |
9:00 a.m.-11:00 a.m. | MAA Minicourse \#7: Part B
The mathematics of presidential and other elections. |
9:00 a.m.-10:55 a.m. | MAA Session on Assessment of Student Learning: Models and Methodology, I |
9:00 a.m.-10:55 a.m. | MAA-University of Arizona Special Presentation
Course in interdisciplinary business mathematics (repeated from 1:00 p.m. to 3:00 p.m. and 5:00 p.m. and 7:00 p.m., Friday). |
9:00 a.m.-10:20 a.m. | MAA Committee on the Participation of Women Panel Discussion
Improving the persistence of women in graduate school. |
9:00 a.m.-11:00 a.m. | MAA Committee on the Undergraduate Program in Mathematics and the Committee on Student Chapters Undergraduate Poster Session, Part I
|
9:00 a.m.-10:20 a.m. | MAA Special Presentation
Proposal writing workshop for grant applications to the NSF Division of Undergraduate Education. |
9:30 a.m.-5:30 p.m. | Exhibits and Book Sales
|
10:00 a.m.-5:20 p.m. | Math on the Web, III |
10:05 a.m.-10:55 a.m. | AMS Invited Address
Vladimir Voevodsky Motivic homotopy theory. |
10:05 a.m.-10:55 a.m. | ASL Invited Address
Bjorn Kjos-Hanssen Initial segments of the Turing degrees with a view toward automorphisms. |
11:10 a.m.-12:00 p.m. | AMS-MAA Invited Address
Noam D. Elkies Some novel uses of lattice reduction. |
1:00 p.m.-1:50 p.m. | AMS Colloquium Lectures:Lecture III
Peter Sarnak Spectra of hyperbolic surfaces and applications, III. |
1:00 p.m.-1:50 p.m. | MAA Student Lecture
Donna L. Beers What drives mathematics and where is mathematics driving innovation? |
1:00 p.m.-4:50 p.m. | AMS-MAA-SIAM Special Session on Research in Mathematics by Undergraduates, II |
1:00 p.m.-4:55 p.m. | AMS-MAA Special Session on The History of Mathematics, II |
1:00 p.m.-3:20 p.m. | AMS Special Session on Stochastic and Multiscale Problems in the Sciences, II |
1:00 p.m.-5:50 p.m. | AMS Special Session on Wavelets, Frames and Operator Theory, II |
1:00 p.m.-5:55 p.m. | AMS Special Session on The Many Lives of Lattice Theory and the Theory of Ordered Sets, with Connections to Combinatorics, I |
1:00 p.m.-4:25 p.m. | AMS Special Session on C*-Extensions and Classifications of C*-Algebras, I |
1:00 p.m.-5:50 p.m. | AMS Special Session on Homotopy Theory, II |
1:00 p.m.-5:50 p.m. | AMS Special Session on Algebraic Topology Based on Knots, II |
1:00 p.m.-5:50 p.m. | AMS Special Session on Computational Algebraic and Analytic Geometry for Low-Dimensional Varieties, III |
1:00 p.m.-5:55 p.m. | AMS Special Session on Banach Space Theory and Convex Geometry, III |
1:00 p.m.-4:40 p.m. | AMS Special Session on Mathematical Current Events: Expository Reports |
1:00 p.m.-6:20 p.m. | AMS Special Session on Inverse Problems and Sampling Theory in Signal Analysis, III |
1:00 p.m.-3:00 p.m. | MAA Minicourse \#13: Part B
Incorporating discrete mathematics in the preparation of K-12 mathematics teachers. |
1:00 p.m.-3:00 p.m. | MAA Minicourse \#2: Part B
Java applets in teaching mathematics. |
1:00 p.m.-3:00 p.m. | MAA Minicourse \#8: Part B
Mathematical finance. |
1:00 p.m.-4:25 p.m. | AMS Session on Geometry and Topology, II |
1:00 p.m.-4:55 p.m. | AMS Session on Functional Analysis, II |
1:00 p.m.-4:55 p.m. | AMS Session on Algebraic Geometry and Algebra |
1:00 p.m.-4:55 p.m. | AMS Session on Combinatorics, II |
1:00 p.m.-3:00 p.m. | MAA Poster Session on Projects Supported by the NSF Division of Undergraduate Education |
1:00 p.m.-2:55 p.m. | MAA Session on Getting Students to Discuss and to Write About Mathematics, II |
1:00 p.m.-2:35 p.m. | MAA Session on Encouraging Underrepresented Groups of Students in Math Contests |
1:00 p.m.-4:10 p.m. | MAA Session on Mathematical Modeling In and Out of the Classroom |
1:00 p.m.-5:55 p.m. | MAA Session on Philosophy of Mathematics |
1:00 p.m.-3:35 p.m. | MAA Session on Integrating Undergraduate Research with the Mathematics Curriculum |
1:00 p.m.-5:00 p.m. | NAM Granville-Brown-Haynes Session of Presentations by Recent Doctoral Recipients in the Mathematical Sciences |
1:00 p.m.-3:00 p.m. | MAA-University of Arizona Special Presentation
Course in interdisciplinary business mathematics (repeated from 5:00 p.m. to 7:00 p.m., Friday). |
1:00 p.m.-2:30 p.m. | MAA Project NExT Panel Discussion
Undergraduate seminars in mathematics. |
1:00 p.m.-2:20 p.m. | MAA Panel Discussion
The role of mathematics in the professional work of mathematics educators. |
1:00 p.m.-2:20 p.m. | MAA Committee on the Undergraduate Program in Mathematics and the CUPM Subcommittee on Mathematics Across the Disciplines Panel Discussion
Mathematics educators, computer science educators: Working together. |
1:20 p.m.-2:10 p.m. | ASL Invited Address
Arthur W. Apter Some results concerning strong compactness and supercompactness. |
2:00 p.m.-3:20 p.m. | MAA Committee on the Mathematics Education of Teachers-NCTM Panel Discussion
NCATE and the mathematics community. |
2:15 p.m.-4:10 p.m. | RMMC Board of Directors
|
2:25 p.m.-3:15 p.m. | ASL Invited Address
Rahim Nazim Moosa F-structures and semiabelian varieties over finite fields. |
2:30 p.m.-3:30 p.m. | AMS-MAA Joint Film Presentation
The Math Life. |
2:30 p.m.-4:00 p.m. | AMS Committee on Science Policy Special Presentation
A Town Meeting with {\bf William Rundell}, new Director of the Division of Mathematical Sciences, National Science Foundation. |
2:30 p.m.-4:00 p.m. | MAA Presentations by Teaching Award Winners
The winners of the Deborah and Franklin Tepper Haimo Awards for Distinguished College or University Teaching give the secrets of their success. |
3:15 p.m.-5:15 p.m. | MAA Minicourse \#3: Part B
Optimization of technology in the geometry classroom. |
3:15 p.m.-5:15 p.m. | MAA Minicourse \#9: Part B
Fair enough? Mathematics of equity. |
3:15 p.m.-5:15 p.m. | MAA Session on Rethinking the Courses Below Calculus, II |
3:30 p.m.-4:50 p.m. | MAA Panel Discussion
Laptops in the classroom. |
3:30 p.m.-5:55 p.m. | ASL Contributed Papers
|
4:00 p.m.-6:30 p.m. | MAA Committee on the Undergraduate Program in Mathematics and the Committee on Student Chapters Undergraduate Poster Session, Part 2
|
4:00 p.m.-6:00 p.m. | SIGMAA on Research on Undergraduate Mathematics Education
Business meeting and invited address by Rina Zazkis. |
4:10 p.m.-4:40 p.m. | MAA Special Presentation
Joshua Greene, University of Chicago and the 2002 prize recipient, will speak on "Kneser's conjecture and its generalizations". |
4:15 p.m.-6:25 p.m. | MAA General Contributed Paper Session, V |
4:30 p.m.-6:30 p.m. | MAA Minicourse \#14: Part B
Teaching a course in the history of mathematics |
4:30 p.m.-7:00 p.m. | University of Michigan Alumni Reception
|
4:50 p.m.-6:10 p.m. | MAA Panel Discussion
