Current as of Saturday, January 13, 2007 12:54:16
Unscheduled |
Wednesday January 3, 2007 |
Thursday January 4, 2007 |
Friday January 5, 2007 |
Saturday January 6, 2007 |
Sunday January 7, 2007 |
Monday January 8, 2007 |
Unscheduled | |
Unscheduled | AMS Invited Address |
Unscheduled | AMS Invited Address |
top | |
Wednesday January 3, 2007 | |
8:00 a.m.-4:45 p.m. | AMS Short Course on Aspects of Statistical Learning, I |
8:00 a.m.-4:45 p.m. | MAA Short Course on Leonhard Euler: Looking Back after 300 Years, I |
top | |
Thursday January 4, 2007 | |
8:00 a.m.-6:30 p.m. | AMS Department Chairs Workshop
|
8:00 a.m.-6:00 p.m. | MAA Board of Governors
|
9:00 a.m.-1:00 p.m. | AMS Short Course on Aspects of Statistical Learning, II |
9:00 a.m.-5:00 p.m. | MAA Short Course on Leonhard Euler: Looking Back after 300 Years, II |
1:30 p.m.-10:00 p.m. | AMS Council
|
3:00 p.m.-8:00 p.m. | Joint Meetings Registration
Full registration will be conducted from 3:00 p.m. to 7:00 p.m. Badge/program pickup for those registered in advance will be open until 8:00 p.m. |
5:00 p.m.-7:00 p.m. | College Board-Committee on Mutual Concerns
|
5:00 p.m.-7:00 p.m. | College Board-MAA Committee on Mutual Concerns
|
top | |
Friday January 5, 2007 | |
7:30 a.m.-6:00 p.m. | Joint Meetings Registration
Full registration will be conducted from 7:30 a.m. to 4:00 p.m. Badge/program pickup for those registered in advance will be open until 6:00 p.m. |
7:30 a.m.-6:00 p.m. | Employment Center
|
8:00 a.m.-10:55 a.m. | AMS-MAA Special Session on Math Circles and Similar Programs for Students and Teachers, I |
8:00 a.m.-10:55 a.m. | AMS-ASL Special Session on Logical Methods in Computational Mathematics, I |
8:00 a.m.-10:55 a.m. | AMS-AWM Special Session on Geometric Group Theory, I |
8:00 a.m.-10:55 a.m. | AMS Special Session on Fixed Point Theory, Dynamics, and Group Theory, I |
8:00 a.m.-10:55 a.m. | AMS Special Session on Knots, 3-Manifolds, and Their Invariants, I |
8:00 a.m.-10:50 a.m. | AMS Special Session on Arrangements and Related Topics, I |
8:00 a.m.-10:55 a.m. | AMS Special Session on Coding Theory and Its Applications, I |
8:00 a.m.-10:50 a.m. | AMS Special Session on Cohomology and Representation Theory, I |
8:00 a.m.-10:50 a.m. | AMS Special Session on Experimental Mathematics in Action, I |
8:00 a.m.-10:55 a.m. | AMS Special Session on Financial Mathematics, I |
8:00 a.m.-10:55 a.m. | AMS Session on Partial Differential Equations, I |
8:00 a.m.-10:55 a.m. | AMS Session on Algebra and Number Theory, I |
8:00 a.m.-10:40 a.m. | AMS Session on Algebra and Group Theory, I |
8:00 a.m.-10:55 a.m. | MAA Session on College Algebra: Concepts, Data, and Models, I |
8:00 a.m.-10:55 a.m. | MAA Session on Content Courses for the Mathematical Education of Middle School Teachers, I |
8:00 a.m.-10:55 a.m. | MAA Session on Euler in the Classroom |
8:00 a.m.-10:55 a.m. | MAA Session on Integrating Mathematics and Biology in Undergraduate Education, I |
8:00 a.m.-10:55 a.m. | MAA Session on Teaching Mathematics Courses Online |
8:00 a.m.-10:55 a.m. | MAA Session on Use of Technology in Abstract Algebra and Number Theory |
8:00 a.m.-10:55 a.m. | MAA General Contributed Paper Session, I |
8:00 a.m.-10:55 a.m. | SIAM Minisymposium on Phyllotaxis |
8:00 a.m.-10:55 a.m. | SIAM Minisymposium on Mathematics and Materials Science |
8:30 a.m.-10:55 a.m. | AMS Special Session on Recent Developments in Analysis and Numerics of Geophysical Fluid Dynamics Problems, I |
8:40 a.m.-10:55 a.m. | MAA Session on Innovative and Effective Ways to Teach Linear Algebra, I |
9:00 a.m.-11:00 a.m. | MAA Minicourse \#12: Part A
Combinatorially thinking. |
9:00 a.m.-11:00 a.m. | MAA Minicourse \#1: Part A
Introduction to the mathematics of modern cryptography. |
9:00 a.m.-11:00 a.m. | MAA Minicourse \#7: Part A
Directing undergraduate research. |
9:00 a.m.-5:00 p.m. | Student Hospitality Center
|
9:30 a.m.-10:55 a.m. | AMS Special Presentation
Report on the findings of the 2005 CBMS survey of undergraduate mathematical and statistical sciences in the U.S. |
9:30 a.m.-10:50 a.m. | MAA-Project NExT-YMN Panel Discussion
Keeping your research alive. |
9:30 a.m.-10:50 a.m. | MAA Special Presentation
National Science Foundation programs supporting learning and teaching in the mathematical sciences. |
9:30 a.m.-10:50 a.m. | SIGMAA on the Teaching of Advanced High School Mathematics Panel Discussion
What mathematical content should future mathematics majors learn while in high school? |
10:00 a.m.-10:55 a.m. | AMS Special Presentation
Who wants to be a mathematician. |
10:05 a.m.-10:55 a.m. | AMS Invited Address
Andras Vasy Diffraction by edges. |
11:10 a.m.-12:00 p.m. | AMS-MAA Invited Address
Bryna R. Kra Dynamics of integer sets. |
12:15 p.m.-5:30 p.m. | Exhibits and Book Sales
|
1:00 p.m.-2:00 p.m. | AMS Colloquium Lecture: Lecture I
Andrei Okounkov Limit shapes, real and imagined, I: Random surfaces around us. |
2:15 p.m.-3:05 p.m. | MAA Invited Address
Penny Haxell Forming committees. |
2:15 p.m.-7:00 p.m. | AMS-MAA Special Session on Math Circles and Similar Programs for Students and Teachers, II |
2:15 p.m.-4:40 p.m. | AMS-ASL Special Session on Logical Methods in Computational Mathematics, II |
2:15 p.m.-6:10 p.m. | AMS-AWM Special Session on Geometric Group Theory, II |
2:15 p.m.-6:10 p.m. | AMS Special Session on Fixed Point Theory, Dynamics, and Group Theory, II |
2:15 p.m.-6:10 p.m. | AMS Special Session on Knots, 3-Manifolds, and Their Invariants, II |
2:15 p.m.-6:05 p.m. | AMS Special Session on Arrangements and Related Topics, II |
2:15 p.m.-5:40 p.m. | AMS Special Session on Recent Developments in Analysis and Numerics of Geophysical Fluid Dynamics Problems, II |
2:15 p.m.-6:10 p.m. | AMS Special Session on Coding Theory and Its Applications, II |
2:15 p.m.-6:05 p.m. | AMS Special Session on Cohomology and Representation Theory, II |
2:15 p.m.-6:05 p.m. | AMS Special Session on Experimental Mathematics in Action, II |
2:15 p.m.-5:10 p.m. | AMS Special Session on Financial Mathematics, II |
2:15 p.m.-4:15 p.m. | MAA Minicourse \#13: Part A
Teaching a course in the history of mathematics. |
2:15 p.m.-4:15 p.m. | MAA Minicourse \#2: Part A
Some deterministic models in mathematical biology and their simulations. |
2:15 p.m.-4:15 p.m. | MAA Minicourse \#8: Part A
Mathematics and geometry of voting. |
2:15 p.m.-6:10 p.m. | AMS Session on Algebra and Group Theory, II |
2:15 p.m.-5:55 p.m. | AMS Session on Partial Differential Equations, II |
2:15 p.m.-5:55 p.m. | AMS Session on Algebra and Number Theory, II |
2:15 p.m.-6:10 p.m. | MAA Session on Chaos and Fractals |
2:15 p.m.-5:10 p.m. | MAA Session on Content Courses for the Mathematical Education of Middle School Teachers, II |
2:15 p.m.-3:40 p.m. | MAA Session on Getting Students to Discuss and to Write about Mathematics, I |
2:15 p.m.-5:50 p.m. | MAA Session on Entertaining with Math |
2:15 p.m.-6:00 p.m. | MAA Session on Research and Other Mathematical Experiences for Students Outside the Classroom |
2:15 p.m.-5:55 p.m. | MAA General Contributed Paper Session, II |
2:15 p.m.-5:40 p.m. | SIAM Minisymposium on Recent Advances in Computational Scattering |
2:15 p.m.-5:55 p.m. | SIAM Minisymposium on Environmental Modeling: Challenges in Practical Applications and in Teaching |
2:15 p.m.-4:50 p.m. | Math on the Web, I |
2:15 p.m.-4:15 p.m. | Project NExT-YMN Poster Session |
2:15 p.m.-3:35 p.m. | MAA Committee on the Profession Panel Discussion
Ethics in the mathematical sciences. |
2:15 p.m.-3:35 p.m. | MAA Committee on the Undergraduate Program in Mathematics and the SIGMAA on Statistics Education Panel Discussion
Preparing majors for the nonacademic workforce: Projects and internships in applied mathematics and statistics. |
2:15 p.m.-3:35 p.m. | MAA Panel Discussion
The role of assessment in helping students learn. |
2:15 p.m.-3:40 p.m. | AWM Panel Discussion
Women advancing to leadership: When and how. |
2:20 p.m.-5:35 p.m. | MAA Session on Mathlets for Teaching and Learning Mathematics |
2:30 p.m.-5:00 p.m. | MAA Section Officers
|
3:00 p.m.-5:00 p.m. | Project NExT Panel Discussion
Becoming a leader in your department. |
3:40 p.m.-4:30 p.m. | MAA Invited Address
Bradley Efron Baseball, Shakespeare, and modern statistical theory. |
3:45 p.m.-4:15 p.m. | AWM Business Meeting
|
3:50 p.m.-5:40 p.m. | SIGMAA on the History of Mathematics Panel Discussion
The practice of math history. |
3:50 p.m.-5:40 p.m. | MAA Study Abroad Tours Subcommittee Panel Discussion
Mathematics and mathematicians in emerging nations. |
3:50 p.m.-5:10 p.m. | MAA Committee on Graduate Students-YMN Panel Discussion
How to interview for a job in the mathematical sciences. |
4:00 p.m.-5:30 p.m. | SIGMAA on Environmental Mathematics Annual Meeting and Guest Lecture |
4:00 p.m.-5:00 p.m. | Welcome Reception for Undergraduate Students
|
4:30 p.m.-6:00 p.m. | AMS Committee on the Profession Presentation
Katrina and its aftermath: Institutional survival in New Orelans since the storm. |
4:45 p.m.-6:45 p.m. | MAA Minicourse \#14: Part A
Contemporary college algebra: A refocused college algebra course. |
4:45 p.m.-6:45 p.m. | MAA Minicourse \#3: Part A
A tool to implement quantitative literacy (QL): Spreadsheets Across the Curriculum. |
4:45 p.m.-6:45 p.m. | MAA Minicourse \#9: Part A
Evaluating student presentations in mathematics. |
5:00 p.m.-7:00 p.m. | MAA Information Session
Current issues in actuarial science education. |
5:30 p.m.-6:30 p.m. | Reception for Graduate Students and First-Time Participants
The AMS and MAA warmly invite these special groups to meet the leadership of your sponsoring organizations. |
5:30 p.m.-8:00 p.m. | Mathematical Institutes Open House
|
6:00 p.m.-8:00 p.m. | SIGMAA on the History of Mathematics Annual Meeting and Guest Lecture |
6:00 p.m.-7:00 p.m. | Nebraska Conference for Undergraduate Women Open House Reunion
|
6:30 p.m.-7:30 p.m. | Tulane University Department of Mathematics Reception
|
7:00 p.m.-11:00 p.m. | Carleton Summer Mathematics Program for Women Reunion
|
8:30 p.m.-9:30 p.m. | AMS Josiah Willard Gibbs Lecture
Peter D. Lax Mathematics and physics. |
9:30 p.m.-11:00 p.m. | AWM Reception
|
top | |
Saturday January 6, 2007 | |
7:00 a.m.-8:30 a.m. | MAA Department Liaisons Breakfast Meeting
|
7:00 a.m.-7:30 p.m. | Employment Center
|
7:30 a.m.-4:00 p.m. | Joint Meetings Registration
|
8:00 a.m.-11:55 a.m. | AMS-MAA-SIAM Special Session on Research in Mathematics by Undergraduates, I |
8:00 a.m.-10:55 a.m. | AMS Special Session on Initial- and Boundary-Value Problems, Solvability, and Stability for some Nonlinear PDEs: Theorem, Computation, and Application, I |
8:00 a.m.-11:55 a.m. | AMS Special Session on Invariant Theory, I |
8:00 a.m.-11:55 a.m. | AMS Special Session on Mathematical Techniques in Musical Analysis, I |
8:00 a.m.-11:55 a.m. | AMS Special Session on Radon Transforms, Convex Geometry, and Geometric Analysis, I |
8:00 a.m.-11:45 a.m. | AMS Special Session on Calculus of Variations and Nonlinear PDEs: Theory and Applications, I |
8:00 a.m.-11:40 a.m. | AMS Special Session on Microlocal Analysis and Singular Spaces, I |
8:00 a.m.-11:50 a.m. | AMS Special Session on Cohomology and Representation Theory, III |
8:00 a.m.-11:45 a.m. | AMS Special Session on Dynamic Programming, I |
8:00 a.m.-11:55 a.m. | AMS Special Session on Financial Mathematics, III |
8:00 a.m.-10:00 a.m. | MAA Minicourse \#4: Part A
Creating visual mathematics applets using flash programming. |
8:00 a.m.-11:55 a.m. | AMS Session on Analysis and Ordinary Differential Equations, I |
8:00 a.m.-11:55 a.m. | AMS Session on Dynamical Systems |
8:00 a.m.-11:40 a.m. | AMS Session on Geometry and Topology, I |
8:00 a.m.-10:40 a.m. | AMS Session on Applications of Mathematics, I |
8:00 a.m.-11:55 a.m. | AMS Session on Algebra and Number Theory, III |
8:00 a.m.-11:55 a.m. | MAA Session on Mathematics and Biology 2010: Building Connections |
8:00 a.m.-11:55 a.m. | MAA Session on Getting Students to Discuss and to Write about Mathematics, II |
8:00 a.m.-11:55 a.m. | MAA Session on Philosophy of Mathematics, I |
8:00 a.m.-11:55 a.m. | MAA Session on Innovative and Effective Ways to Teach Linear Algebra, II |
8:00 a.m.-11:55 a.m. | MAA Session on Research on the Teaching and Learning of Undergraduate Mathematics |
8:00 a.m.-11:55 a.m. | MAA General Contributed Paper Session, III |
8:00 a.m.-10:50 a.m. | SIAM Minisymposium on Mathematical Modeling of Complex Systems in Biology, I |
8:00 a.m.-10:55 a.m. | SIAM Minisymposium on Structure and Topology in Graph Theory, I |
8:00 a.m.-10:00 a.m. | SIGMAA Officers Meeting
|
8:30 a.m.-11:55 a.m. | AMS Special Session on Free Discontinuity Problems: From Image Processing to Materials Science |
8:30 a.m.-9:50 a.m. | MAA Panel Discussion
Euler's continuing influence. |
8:30 a.m.-9:50 a.m. | Project NExT Panel Discussion
Getting your first book published. |
9:00 a.m.-9:50 a.m. | AWM Emmy Noether Lecture
Karen Vogtmann Automorphisms of free groups, outer space, and beyond. |
9:00 a.m.-11:00 a.m. | MAA Minicourse \#10: Part A
A beginner's guide to the scholarship of teaching and learning in mathematics. |
9:00 a.m.-11:00 a.m. | MAA Minicourse \#16: Part A
More music and mathematics. |
9:00 a.m.-11:55 a.m. | MAA Session on Reconceptualizing Content Courses for Prospective High School Mathematics Teachers, I |
9:00 a.m.-11:00 a.m. | MAA Poster Session on MAA/Tensor Foundation Projects which Increase the Participation of Women in Mathematics |
9:00 a.m.-10:20 a.m. | Joint AMS-MAA Committee on Teaching Assistants and Part-Time Instructors Panel Discussion
Strategic thinking about nonladder faculty. |
9:00 a.m.-5:00 p.m. | Student Hospitality Center
|
9:30 a.m.-5:30 p.m. | Exhibits and Book Sales
|
10:00 a.m.-3:35 p.m. | Math on the Web, II |
10:00 a.m.-11:20 a.m. | MAA Panel Discussion
Using student portfolios for assessment. |
10:00 a.m.-11:20 a.m. | MAA Committee on Technologies in Mathematics Education and WEBSIGMAA Panel Discussion
Best practices for expository mathematics in the digital age. |
10:05 a.m.-10:55 a.m. | MAA Invited Address
Jan van Maanen The Bernoulli brothers in the arena of the early calculus. |
10:30 a.m.-12:30 p.m. | MAA Minicourse \#5: Part A
Wavelets and applications: A multidisciplinary undergraduate course with emphasis on scientific computing. |
10:30 a.m.-11:50 a.m. | MAA Special Presentation
Proposal writing workshop for grant applications to the NSF Division of Undergraduate Education. |
11:10 a.m.-12:00 p.m. | SIAM Invited Address
Tony DeRose Geometry in the movies. |
11:15 a.m.-11:55 a.m. | AMS Session on Logic |
1:00 p.m.-2:00 p.m. | AMS Colloquium Lecture: Lecture II
Andrei Okounkov Limit shapes, real and imagined, II: Algebraic geometry of random surfaces. |
1:00 p.m.-4:25 p.m. | AMS-MAA-SIAM Special Session on Research in Mathematics by Undergraduates, II |
1:00 p.m.-3:55 p.m. | AMS-AWM Special Session on Geometric Group Theory, III |
1:00 p.m.-3:55 p.m. | AMS Special Session on Initial- and Boundary-Value Problems, Solvability, and Stability for some Nonlinear PDEs: Theorem, Computation, and Application, II |
1:00 p.m.-3:55 p.m. | AMS Special Session on Invariant Theory, II |
1:00 p.m.-3:55 p.m. | AMS Special Session on Knots, 3-Manifolds, and Their Invariants, III |
1:00 p.m.-3:50 p.m. | AMS Special Session on Arrangements and Related Topics, III |
1:00 p.m.-3:55 p.m. | AMS Special Session on Mathematical Techniques in Musical Analysis, II |
1:00 p.m.-3:55 p.m. | AMS Special Session on Radon Transforms, Convex Geometry, and Geometric Analysis, II |
1:00 p.m.-3:45 p.m. | AMS Special Session on Calculus of Variations and Nonlinear PDEs: Theory and Applications, II |
1:00 p.m.-3:45 p.m. | AMS Special Session on Dynamic Programming, II |
1:00 p.m.-3:00 p.m. | MAA Minicourse \#11: Part A
Origami in undergraduate mathematics courses. |
1:00 p.m.-3:00 p.m. | MAA Minicourse \#13: Part B
Teaching a course in the history of mathematics. |
1:00 p.m.-3:00 p.m. | MAA Minicourse \#6: Part A
WeBWorK 2: An Internet-based system for generating and delivering homework. |
1:00 p.m.-3:55 p.m. | AMS Session on Analysis and Ordinary Differential Equations, II |
1:00 p.m.-4:10 p.m. | AMS Session on Geometry and Topology, II |
1:00 p.m.-4:10 p.m. | AMS Session on Applications of Mathematics, II |
1:00 p.m.-3:55 p.m. | AMS Session on Algebra and Number Theory, IV |
1:00 p.m.-3:55 p.m. | MAA Session on Teaching Innovations in Real Analysis, I |
1:00 p.m.-3:35 p.m. | MAA Session on Communication Theory in Undergraduate Courses |
1:00 p.m.-3:55 p.m. | MAA Session on Getting Students to Discuss and to Write about Mathematics, III |
1:00 p.m.-3:45 p.m. | MAA Session on Philosophy of Mathematics, II |
1:00 p.m.-3:55 p.m. | MAA Session on Reconceptualizing Content Courses for Prospective High School Mathematics Teachers, II |
1:00 p.m.-4:00 p.m. | MAA Session on The Scholarship of Teaching and Learning in Mathematics |
1:00 p.m.-3:40 p.m. | MAA General Contributed Paper Session, IV |
1:00 p.m.-3:50 p.m. | SIAM Minisymposium on Mathematical Modeling of Complex Systems in Biology, II |
1:00 p.m.-4:15 p.m. | SIAM Minisymposium on Structure and Topology in Graph Theory, II |
1:00 p.m.-2:30 p.m. | AMS-ASL-MAA Panel Discussion
Contemporary perspectives on Hilbert's Second Problem and the G\"odel Incompleteness Theorems. |
1:00 p.m.-2:20 p.m. | MAA CUPM Subcommittee on Curriculum Renewal Across the First Two Years Panel Discussion
Reshaping undergraduate mathematics for biology-related disciplines: Ideas and innovations. |
1:00 p.m.-2:20 p.m. | MAA Committee on Two-Year Colleges and Committee on Articulation and Placement Panel Discussion
Placement: Friend or foe? |
1:00 p.m.-2:20 p.m. | MAA Committee on Undergraduate Student Activities and Chapters Panel Discussion
Engaging students in research, clubs, student chapters, and internships. |
1:15 p.m.-3:25 p.m. | AMS Session on Analysis and Functional Analysis, I |
2:00 p.m.-4:00 p.m. | MAA Poster Session on Projects Supported by the NSF Division of Undergraduate Education |
2:00 p.m.-3:30 p.m. | Project NExT Panel Discussion
Updating the undergraduate mathematics major. |
2:00 p.m.-4:00 p.m. | Summer Program for Women in Mathematics (SPWM) Reunion
Participants will describe their experiences from past programs. |
2:15 p.m.-3:05 p.m. | AMS Invited Address
Manjul Bhargava Gauss composition and generalizations. |
2:30 p.m.-3:50 p.m. | MAA Committee on Technologies in Mathematics Education Panel Discussion
Electronic student assessment systems. |
2:30 p.m.-3:50 p.m. | SIGMAA on Quantitative Literacy Panel Discussion
Current practices in quantitative literacy: An interdisciplinary perspective. |
2:30 p.m.-4:10 p.m. | SIGMAA on Research in Undergraduate Mathematics Education Panel Discussion
Featured presentations from the Ninth Conference on Research in Undergraduate Mathematics Education. |
3:00 p.m.-3:45 p.m. | AMS Session on History |
3:20 p.m.-4:10 p.m. | AMS Invited Address
Margaret H. Wright A Tale of Three Complexities: the Worst of Times, the Best of Times, the Spring of Hope. |
4:25 p.m.-5:25 p.m. | Joint Prize Session
|
5:25 p.m.-6:25 p.m. | Joint Prize Session Reception
|
5:30 p.m.-7:00 p.m. | Michigan Mathematics Alumni and Friends Reception
|
5:45 p.m.-6:30 p.m. | SIGMAA on the History of Mathematics Guest Lecture |
5:45 p.m.-7:15 p.m. | SIGMAA on the Philosophy of Mathematics Annual Meeting and Guest Lecture |
5:45 p.m.-6:45 p.m. | SIGMAA on Business, Industry, and Government Reception
|
5:45 p.m.-6:30 p.m. | SIGMAA on Quantitative Literacy Annual Business Meeting and Reception
|
5:45 p.m.-8:15 p.m. | SIGMAA on Research in Undergraduate Mathematics Education Business Meeting and Presentation of the 2006 RUME Best Paper Award
|
5:45 p.m.-7:00 p.m. | SIGMAA on Mathematical and Computational Biology Business Meeting and Reception
|
5:45 p.m.-7:00 p.m. | SIGMAA on Statistics Education Business Meeting
|
5:45 p.m.-7:00 p.m. | MAA Two-Year College Reception
|
5:45 p.m.-7:00 p.m. | University of Maryland Department of Mathematics and Friends Reception
|
5:45 p.m.-7:00 p.m. | University of Iowa Reception
|
5:45 p.m.-7:00 p.m. | Lehigh University Reception
|
5:45 p.m.-7:00 p.m. | Association of Lesbian, Gay, Bisexual, and Transgendered Mathematicians Reception
|
5:45 p.m.-7:45 p.m. | New Mexico State University Reception
|
5:45 p.m.-7:15 p.m. | University of Illinois Reception
|
5:45 p.m.-7:30 p.m. | University of Wisconsin-Madison, Reception for Alumni and Friends
|
6:00 p.m.-7:00 p.m. | Brigham Young University Mathematics Department Reception
|
6:00 p.m.-8:00 p.m. | Budapest Semesters in Mathematics Reunion
|
6:00 p.m.-6:45 p.m. | Mathematics in Art Presentation
Tetrahedral variations. |
6:00 p.m.-8:00 p.m. | NSA Women in Mathematics Society Networking Session
|
6:00 p.m.-9:00 p.m. | Association of Christians in the Mathematical Sciences Banquet
|
6:00 p.m.-7:00 p.m. | University of Chicago Department of Mathematics Alumni Reception
|
6:00 p.m.-8:00 p.m. | Claremont Colleges Reception
|
6:30 p.m.-8:30 p.m. | The Institute in the History of Mathematics and Its Use in Teaching (IHMT) Reunion
All former participants of this MAA project (including those from the Historical Modules Project) are invited. |
6:30 p.m.-9:00 p.m. | MER Banquet
|
7:00 p.m.-8:00 p.m. | SIGMAA on Mathematics and the Arts Business Meeting and the Arts
|
7:30 p.m.-8:30 p.m. | Young Mathematicians Network Town Meeting
|
8:15 p.m.-9:45 p.m. | Knitting Circle
|
top | |
Sunday January 7, 2007 | |
7:00 a.m.-8:00 a.m. | MAA Student Chapter Advisors' Breakfast
|
7:00 a.m.-7:50 a.m. | Association for Christians in the Mathematical Sciences Nondenominational Worship Service
|
7:30 a.m.-4:00 p.m. | Joint Meetings Registration
|
7:30 a.m.-7:30 p.m. | Employment Center
|
8:00 a.m.-10:55 a.m. | AMS-MAA-SIAM Special Session on Research in Mathematics by Undergraduates, III |
8:00 a.m.-10:55 a.m. | AMS-MAA Special Session on History of Mathematics, I |
8:00 a.m.-10:50 a.m. | AMS Special Session on Frames and Wavelets in Harmonic Analysis, Geometry, and Applications, I |
8:00 a.m.-10:45 a.m. | AMS Special Session on Group Representations, Ergodic Theory, and Mathematical Physics: Honoring the Memory of George W. Mackey, I |
8:00 a.m.-10:50 a.m. | AMS Special Session on Infinite Dimensional Analysis Honoring H.-H. Kuo, I |
8:00 a.m.-10:45 a.m. | AMS Special Session on Nonlinear Variational Inclusion Problems and Optimization Theory, I |
8:00 a.m.-10:55 a.m. | AMS Special Session on Numerical Relativity, I |
8:00 a.m.-10:45 a.m. | AMS Special Session on Arithmetic of Function Fields, I |
8:00 a.m.-10:40 a.m. | AMS Special Session on Universal Algebra and Order, I |
8:00 a.m.-10:40 a.m. | AMS Special Session on Microlocal Analysis and Singular Spaces, II |
8:00 a.m.-10:55 a.m. | AMS Special Session on Continuous and Discrete Integrable Systems and Their Applications, I |
8:00 a.m.-10:55 a.m. | AMS Session on Combinatorics, I |
8:00 a.m.-8:40 a.m. | AMS Session on Analysis and Ordinary Differential Equations, III |
8:00 a.m.-8:55 a.m. | AMS General Session |
8:00 a.m.-10:40 a.m. | AMS Session on Geometry and Topology, III |
8:00 a.m.-10:40 a.m. | AMS Session on Applications of Mathematics, III |
8:00 a.m.-10:25 a.m. | AMS Session on Education |
8:00 a.m.-10:55 a.m. | MAA Session on Building Diversity in Advanced Mathematics: Models that Work, I |
8:00 a.m.-10:55 a.m. | MAA Session on Countering "I Can't Do Math": Strategies For Teaching Under-Prepared, Math-Anxious Students, I |
8:00 a.m.-10:50 a.m. | MAA Session on Teaching Operations Research in the Undergraduate Classroom |
8:00 a.m.-10:55 a.m. | MAA Session on The Mathematics of Sudoku and Other Puzzles, I |
8:00 a.m.-10:55 a.m. | MAA General Contributed Paper Session, V |
8:00 a.m.-11:00 a.m. | PME Council
|
9:00 a.m.-9:50 a.m. | MAA Invited Address
Jeffrey F. Brock The Genome Project for Three-Manifolds. |
9:00 a.m.-9:50 a.m. | ASL Invited Address
Carol S. Wood Reducts of Omega-Categorical Theories. |
9:00 a.m.-11:00 a.m. | MAA Minicourse \#12: Part B
Combinatorially thinking. |
9:00 a.m.-11:00 a.m. | MAA Minicourse \#1: Part B
Introduction to the mathematics of modern cryptography. |
9:00 a.m.-11:00 a.m. | MAA Minicourse \#8: Part B
Mathematics and geometry of voting. |
9:00 a.m.-10:20 a.m. | MAA Session on How to Start and Develop Undergraduate Level Financial Mathematics Programs |
9:00 a.m.-10:20 a.m. | MAA Panel Discussion
The top ten things you should know if you intend to implement the standards of {\rm Beyond Crossroads}. |
9:00 a.m.-10:20 a.m. | MAA Panel Discussion
Calculus, liberal arts, and quantitative literacy. |
9:00 a.m.-10:30 a.m. | Project NExT Panel Discussion
Publishing undergraduate research and expository articles. |
9:00 a.m.-5:00 p.m. | Student Hospitality Center
|
9:30 a.m.-10:55 a.m. | AMS Special Presentation on Congressional Fellowships
Learn about this program and speak with former Fellows. |
9:30 a.m.-5:30 p.m. | Exhibits and Book Sales
|
10:00 a.m.-10:50 a.m. | ASL Invited Address
Reed Solomon Almost everywhere domination. |
10:00 a.m.-5:05 p.m. | Math on the Web, III |
10:05 a.m.-10:55 a.m. | AMS Invited Address
Bjorn Poonen Extensions of Hilbert's Tenth Problem. |
11:10 a.m.-12:00 p.m. | AMS-MAA Invited Address
Persi W. Diaconis Statistics for smart people who don't know anything about statistics. |
1:00 p.m.-2:00 p.m. | AMS Colloquium Lecture: Lecture III
Andrei Okounkov Limit shapes, real and imagined, III: Instantons, and how random surfaces count them. |
1:00 p.m.-1:50 p.m. | ASL Invited Address
Michael Rathjen Independence and equiconsistency results in intuitionistic set theory. |
1:00 p.m.-1:50 p.m. | MAA Student Lecture
Della D. Fenster Mathematics: A Question of History. |
1:00 p.m.-4:45 p.m. | AMS Current Events Bulletin |
1:00 p.m.-5:55 p.m. | AMS-MAA-SIAM Special Session on Research in Mathematics by Undergraduates, IV |
1:00 p.m.-5:55 p.m. | AMS-MAA Special Session on History of Mathematics, II |
1:00 p.m.-5:50 p.m. | AMS Special Session on Frames and Wavelets in Harmonic Analysis, Geometry, and Applications, II |
1:00 p.m.-5:45 p.m. | AMS Special Session on Group Representations, Ergodic Theory, and Mathematical Physics: Honoring the Memory of George W. Mackey, II |
1:00 p.m.-5:20 p.m. | AMS Special Session on Infinite Dimensional Analysis Honoring H.-H. Kuo, II |
1:00 p.m.-3:45 p.m. | AMS Special Session on Nonlinear Variational Inclusion Problems and Optimization Theory, II |
1:00 p.m.-6:25 p.m. | AMS Special Session on Nonsmooth Analysis in Inverse and Variational Problems, I |
1:00 p.m.-5:55 p.m. | AMS Special Session on Numerical Relativity, II |
1:00 p.m.-5:55 p.m. | AMS Special Session on Arithmetic of Function Fields, II |
1:00 p.m.-5:50 p.m. | AMS Special Session on Universal Algebra and Order, II |
1:00 p.m.-4:40 p.m. | AMS Special Session on Microlocal Analysis and Singular Spaces, III |
1:00 p.m.-6:15 p.m. | AMS Special Session on Continuous and Discrete Integrable Systems and Their Applications, II |
1:00 p.m.-3:00 p.m. | MAA Minicourse \#15: Part A
Geometry with history for teaching teachers. |
1:00 p.m.-3:00 p.m. | MAA Minicourse \#2: Part B
Some deterministic models in mathematical biology and their simulations. |
1:00 p.m.-3:00 p.m. | MAA Minicourse \#7: Part B
Directing undergraduate research. |
1:00 p.m.-5:40 p.m. | AMS Session on Algebra and Group Theory, III |
1:00 p.m.-5:40 p.m. | AMS Session on Combinatorics, II |
1:00 p.m.-5:25 p.m. | AMS Session on Analysis and Functional Analysis, II |
1:00 p.m.-5:55 p.m. | AMS Session on Geometry and Topology, IV |
1:00 p.m.-3:35 p.m. | MAA Session on Teaching Innovations in Real Analysis, II |
