Wed - Sat, January 16 - 19, 2019, Baltimore Convention Center, booths 725 - 727
The BIG idea: People with mathematical training and experience can flourish in careers in Business, Industry, and Government–where teamwork, collaboration, communication, problem-solving, and multiple perspectives are key. The Booth is a place for these people to meet and learn from those who work in the BIG environment.
Industry representatives signed up for time slots at the BIG Career Booth — can network and get to know folks who may become their professional colleagues. They will find
Undergraduates, graduate students, and generally anyone at JMM contemplating a career move — can learn face-to-face from industry people. They will find
JMM 2019 |
Table A |
Table B |
||||
Date | Time | Organization and Link | Logo | Organization and Link | Logo | |
Wednesday | 1/16 | 12:15 - 1:15 pm | ||||
1:15 - 2:15 pm | ||||||
2:15 - 3:15 pm | ||||||
3:15 - 4:15 pm | ||||||
4:15 - 5:30 pm | ||||||
Thursday | 1/17 | 9:30 - 10:30 am | ||||
10:30 - 11:30 am | MITRE | ![]() |
||||
11:30 am - 12:30 pm | MITRE | ![]() |
||||
12:30 - 1:30 pm | ||||||
1:30 - 2:30 pm | CNA | ![]() |
||||
2:30 - 3:30 pm | CNA | ![]() |
||||
3:30 - 4:30 pm | Daniel H. Wagner Associates, Inc. | ![]() |
CNA | ![]() |
||
4:30 - 5:30 pm | Daniel H. Wagner Associates, Inc. | ![]() |
CNA | ![]() |
||
Friday | 1/18 | 9:30 - 10:30 am | ||||
10:30 - 11:30 am | ||||||
11:30 am - 12:30 pm | ||||||
12:30 - 1:30 pm | Johns Hopkins Applied Physics Laboratory | ![]() |
||||
1:30 - 2:30 pm | Johns Hopkins Applied Physics Laboratory | ![]() |
||||
2:30 - 3:30 pm | ||||||
3:30 - 4:30 pm | ||||||
4:30 - 5:30 pm | ||||||
Saturday | 1/19 | 9:00 - 10:00 am | ||||
10:00 - 11:00 am | ||||||
11:00 - 12:00 am |